![]() | ![]() | ![]() | ![]() |
JGY-370 | JGY-395 | JGY-385 | 5840-31ZY |
![]() | ![]() | ![]() | ![]() |
5840-3650 | 5840-555 | JGY-2430 | 5882-4260 |
Sign In | Join Free | My xpshou.com |
|
Brand Name : Aslong
Model Number : A58SW31ZY
Certification : CE
Place of Origin : China
MOQ : 1
Price : negotiation
Payment Terms : L/C, D/A, T/T, Western Union, MoneyGram
Supply Ability : 1000pcs per days
Packaging Details : bubble + carton
Home improvement : DC GEAR MOTOR
Usage : home applicance
Commutation : Brush
Motor type : Low noise tubular dc motor with worm gearbox reducer
gear arrangement : worm gear box reducer
A58sw31zy Low Rpm 12v DC Motor Righ Angle Low Noise 8000rpm OEM ODM
High Speed Low Rpm 12v DC Worm Gear Motor A5840 Righ Angle Worm Gear Box Reducer With Low Noise Tubular Dc Motor
Worm gearbox Micro Dc Gear Motor Description: |
Now ,you can get our this worm gearbox dc gear motor and other related worm gearbox motors as following:
A58sw31zy high torque low noise worm gear motor
Description:
1. Standard Operating Conditions
1-1 Rated Voltage:6v 12v 24v.
1-2 Direction of Rotation:CW when viewed from output shaft side
1-3 Operating Temperature and Humidity:Temperature range of -10C~+50C,Humidity range of 30%~80%.
1-4 Storage Temperature:Temperature range of -20C~+60C
2. Measuring Conditions:
2-1 Motor Position:To be place t horizontally when measuring
2-2 Power Supply: Regulated DC power supply
-- No load speed:4-115rpm.
-- Robotics, Small Appliance, Fanner, Electric Curtain;
-- Medical Pump, Surgery Tools, Medical Stirrer, centrifugal Machine; Electric Valve, Actuator, medical device
-- Electric motor,low noise,low current and no spark.
Ratio:1/37.3,1:65/,1:90/1/150,1/200,1/260,1/324,1/600,1/972/1:1800 1:2900
Motor Engine : 12V 8000R 24V 8000R 5000rom 3500rpm
Remark:Pls confirm the voltage and speed before ordering,if you don't reply within 8 hours after ordering,we will random send one for this type,hope your kindly understanding.
* worm gear motor Technical datasheet:
| A58SW31ZY | Parameter | ||||||||||
|
|
|
|
|
|
| ||||||
Model | Workable | Rated | Speed | Current | Speed | Current | Torque | Output | Torque | Current | Ratio | (L)S |
Eange | Volt.V | rpm | MA | rpm | A | kg.cm | W | kg.cm | A | 1:00 | mm | |
1280 | 6V-12V | 12V | 471 | 320 | 353 | 1.1 | 1.12 | 4.5 | 6.272 | 6.56 | 17 | 58 |
6V-12V | 12V | 258 | 320 | 194 | 1.13 | 1.52 | 4.3 | 8.512 | 6.56 | 31 | 58 | |
6V-12V | 12V | 160 | 320 | 120 | 1.14 | 2.56 | 4.2 | 14.336 | 6.56 | 50 | 58 | |
6V-12V | 12V | 80 | 320 | 60 | 1.12 | 4.05 | 4.3 | 22.68 | 6.56 | 100 | 58 | |
6V-12V | 12V | 40 | 320 | 30 | 1.13 | 9.85 | 4.2 | 55.16 | 6.56 | 200 | 58 | |
6V-12V | 12V | 28 | 320 | 21 | 1.13 | 12.86 | 3.8 | ban | 6.56 | 290 | 58 | |
6V-12V | 12V | 16 | 320 | 12 | 1.14 | 20.98 | 3.6 | 6.56 | 500 | 58 | ||
6V-12V | 12V | 12 | 320 | 9 | 1.09 | 31.86 | 3.2 | 6.56 | 670 | 58 | ||
2480 | 12V-24V | 24V | 471 | 280 | 353 | 0.742 | 1.35 | 5.2 | 5.8725 | 4.2 | 17 | 58 |
12V-24V | 24V | 258 | 280 | 194 | 0.714 | 1.45 | 4.3 | 6.3075 | 4.2 | 31 | 58 | |
12V-24V | 24V | 160 | 280 | 120 | 0.686 | 2.75 | 4.3 | 11.9625 | 4.2 | 50 | 58 | |
12V-24V | 24V | 80 | 280 | 60 | 0.658 | 4.85 | 4.3 | 21.0975 | 4.2 | 100 | 58 | |
12V-24V | 24V | 40 | 280 | 30 | 0.672 | 10.12 | 3.85 | 44.022 | 4.2 | 200 | 58 | |
12V-24V | 24V | 28 | 280 | 21 | 0.6874 | 12.96 | 3.58 | ban | 4.2 | 290 | 58 | |
12V-24V | 24V | 16 | 280 | 12 | 0.6944 | 23.68 | 3.31 | 4.2 | 500 | 58 | ||
12V-24V | 24V | 12 | 280 | 9 | 0.7224 | 26.85 | 3.23 | 4.2 | 670 | 58 | ||
2450 | 12V-24V | 24V | 295 | 100 | 221 | 0.456 | 0.68 | 1.45 | 2.958 | 1.8 | 17 | 58 |
12V-24V | 24V | 161 | 100 | 121 | 0.358 | 1.78 | 2.32 | 7.743 | 1.8 | 31 | 58 | |
12V-24V | 24V | 100 | 100 | 75 | 0.402 | 2.65 | 2.18 | 11.5275 | 1.8 | 50 | 58 | |
12V-24V | 24V | 50 | 100 | 38 | 0.412 | 5.86 | 2.85 | 25.491 | 1.8 | 100 | 58 | |
12V-24V | 24V | 25 | 100 | 19 | 0.385 | 12.86 | 2.05 | 55.941 | 1.8 | 200 | 58 | |
12V-24V | 24V | 17 | 100 | 13 | 0.426 | 13.82 | 2.22 | 60.117 | 1.8 | 290 | 58 | |
12V-24V | 24V | 10 | 100 | 8 | 0.416 | 24.2 | 2.52 | 105.27 | 1.8 | 500 | 58 | |
12V-24V | 24V | 7 | 100 | 6 | 0.416 | 29.85 | 2.32 | 129.8475 | 1.8 | 670 | 58 | |
2435 | 12V-24V | 24V | 206 | 90 | 154 | 0.242 | 0.42 | 0.56 | 1.827 | 0.76 | 17 | 58 |
12V-24V | 24V | 113 | 90 | 85 | 0.238 | 0.68 | 0.72 | 2.958 | 0.76 | 31 | 58 | |
12V-24V | 24V | 70 | 90 | 53 | 0.236 | 2.28 | 1.35 | 9.918 | 0.76 | 50 | 58 | |
12V-24V | 24V | 35 | 90 | 26 | 0.247 | 5.65 | 1.68 | 14.98 | 0.76 | 100 | 58 | |
12V-24V | 24V | 18 | 90 | 13 | 0.225 | 9.56 | 1.59 | 28.59 | 0.76 | 200 | 58 | |
12V-24V | 24V | 12 | 90 | 9 | 0.218 | 10.98 | 1.25 | ban | 0.76 | 290 | 58 | |
12V-24V | 24V | 7 | 90 | 5 | 0.256 | 15.83 | 0.68 | 0.76 | 500 | 58 | ||
12V-24V | 24V | 5 | 90 | 4 | 0.245 | 19.25 | 0.76 | 0.76 | 670 | 58 |
![]() |
A58sw31zy Low Rpm 12v DC Motor Righ Angle Low Noise 8000rpm OEM ODM Images |